behind the numbers
Getting one's head around the numbers, while challenging, will truly help every parent understand the critical role kik plays in the funding for our schools.
These numbers are based on the most recent data available. Please visit often as we plan to update these numbers as new information for this acacdemic year becomes available.
First and foremost, our teachers and students make the absolute most of the resources kik makes available. The most recent API scores are available, and check this out: Kentfield School District TOPS MARIN and is among the highest in the state.
| Kentfield Tops in 2010 API Scores |
|
| Alameda City Unified | 842 |
| Berkeley Unified | 790 |
| Bolinas-Stinson Elementary | 842 |
| Dixie Elementary School Dist. | 906 |
| Hillsborough City Elem. Dist. | 962 |
| Kentfield Elementary School Dist | 939 |
| Bacich Elem. | 935 |
| Kent Middle School | 943 |
| Lafayette School Dist. | 922 |
| Larkspur School Dist. | 920 |
| Los Angeles Unified Dist. | 728 |
| Mill Valley Elem. Sch. Dist. | 938 |
| Novato Unified School Dist. | 833 |
| Oakland Unified Dist. | 726 |
| Orinda School Dist. | 957 |
| Piedmont School Dist. | 930 |
| Reed Union Elem. Dist (Tiburon) | 960 |
| Ross Elem. Dist. | 931 |
| Ross Valley Elem. Dist. (San Anselmo) | 922 |
| Sacramento City Unified Dist. | 759 |
| San Francisco Unified Dist. | 796 |
| San Marino Unified Dist. | 955 |
| San Rafael City Elementary Dist. | 817 |
| Sausalito Marin City | 728 |
| 2010 API Scores The API score, ranging from a low of 200 to a high of 1000, reflects a school's performance level, based on the results of statewide (STAR) testing. Its purpose is to measure the academic performance and growth of schools. To see the API scores for all Marin County schools, click here. | |







